Plastic Containers
This group of plastic container products covers many applications like vegetable growers, meat processors, bulk materials handling for warehouse, industry and institution. Some items are available with lids to allow stacking and our inventory of colors is extensive. Most containers are listed on our CFIA file.
Please select which plastic containers you are interested in:
| Item Number | Dimensions (inches) | Capacity (liters) |
Datasheet |
| TNO2000 | 17.25 x 12.5 x 9.125 | 21 | Download |
| TNO2001 | 27 x 16.75 x 21.125 | 110 | Download |
| TNO2002 | 22.625 x 16.25 x 26 | 121 | Download |
| TNO2003 | 28.5 x 16.25 x 26.25 | 164 | Download |
| TNO2010 | 21.875 x 10.25 x 6.75 | 10 | Download |
| TNO2013 | 22.75 x 16.125 x 13.75 | 50 | Download |
| TNO2014 | 21 x 16.25 x 13.5 | 58 | Download |
| TNO2015 | 21 x 16.25 x 26 | 115 | Download |
| TNO2504 | 27 x 16.625 x 13.375 | 60 | Download |
| TNO2508 | 14 x 10 x 9.75 | 11 | Download |
| TNO2511 | 27 x 22.125 x 14.125 | 95 | Download |
| TNO2513 | 28.625 x 17.5 x 14.25 | 72 | Download |
| TNO2514 | 27 x 16.5 x 13.5 | 63 | Download |
| TNO2515 | 28.25 x 17.25 x 21.375 | 113 | Download |
| TNO2516 | 19.25 x 17.25 x 10.375 | 36 | Download |
| TNO2517 | 43.25 x 12.125 x 10.625 | 54 | Download |
| TNO2518 | 14.375 x 14.375 x 9.875 | 18 | Download |
| TNO2547 | 30 x 24.5 x 32.375 | 277 | Download |
| TNO2697 | 11.37 x 10.12 | 9 | Download |
| TNO2710 | 25.5 x 18.875 x 15.125 | 75 | Download |
| TNO2714 | 28.5 x 20.25 x 16.375 | 110 | Download |
| TNO2744 | 34 x 34 x 30.5 | 445 | Download |
| TNO2753 | 24.625 x 24.5 x 14.5 | 110 | Download |
| TNO2754 | 19.5 x 19.5 x 22 | 100 | Download |
| TNO2759 | 23 x 15 x 11.5 | 37 | Download |
| TNO2764 | 17.25 x 13.25 x 16.875 | 45.5 | Download |
| Item Number | Dimensions (inches) | Capacity (liters) |
Datasheet |
| TSN2523 | 22.5 x 17 x 13 | 63 | Download |
| TSN2551 | 27 x 14 x 9 | 50 | Download |
| Item Number | Dimensions (inches) | Capacity (liters) |
Datasheet |
| TSO2762 | 25.75x13.25x8.75 | 36 | Download |
| TSO27630 | 26.5 x 13.75 | N/A | Download |
| Item Number | Dimensions (inches) | Capacity (liters) |
Datasheet |
| TSW2004 | 19.625 x 9.75 x 9 - c/w LID | 16 | Download |
| TSW2005 | 16.5 x 9.5 x 9.25 | 13.5 | Download |
| TSW2524 | 19.875 x 5.5 x 6.625 | 8 | Download |
| TSW2527 | 45 Gallon Steel Drum Cover | N/A | Download |
| TSW2552 | 11.625 x 7.75 x 6.625 | 4 | Download |
| TSW2553 | 11.375 x 8.75 x 7.75 | 6 | Download |
| TSW2554 | 11.375 x 8.75 x 8.625 | 7 | Download |
| TSW2556 | 16.625 x 13.5 x 8 | 18 | Download |
| TSW2558 | 19.125 x 15 x 22.5 | 90 | Download |
| TSW2559 | 19.75 x 15.375 - Lid for TSW2558 | N/A | Download |
| TSW2712 | Barwell 5.25 x 5 x 5 | 1.3 | Download |
| TSW2713 | Barwell-Gibson 5.5 x 5.5 x 5 | 1.5 | Download |
| TSW2737 | 18.75 x 16.75 x 32.75 | 110 | Download |
| TSW2738 | 18.75 x 16.75 x 23.75 | 80 | Download |
| TSW2739 | Lid for TSW2737 and TSW2738- N. Blue | N/A | Download |
[Page Top]
Products
Assorted Trays
Barrels & Bulk Fluid Containers
Compartment Liners
Forkliftable Containers
Leisure & Other
Pipe Support Cones
Plastic Containers (Nesting, Stackable, etc.)
RV Fresh Water &
Waste Holding Tanks Waste Handling Containers & Components Wheeled Containers Services Request a Quote How to Purchase Volume Calculator Contact Us
Waste Holding Tanks Waste Handling Containers & Components Wheeled Containers Services Request a Quote How to Purchase Volume Calculator Contact Us
Copyright 2007, D&M Plastics Inc.

